UBD60-18GM75 Double sheet sensor
Technical parameter | |
Kuyera chiyero | 30 ~ 60mm |
Transducer frequency | 200KHz |
Operating voltage | 18 ~ 30VDC, 10% Vpp |
Refresh rate | 1ms |
Nzira yekuona | Contactless type |
Testing material | Yakanakira kuona kwakavimbika kwete, imwe chete kana akawanda anopindirana zvinhu |
Output mode | 3*NPN |
Calibration mode | Iine calibration mode |
Indicators | LED yegirini: pepa rimwechete rakaonekwa LED yero: hapana pepa rakaonekwa (Mhepo) LED tsvuku: pepa kaviri raonekwa |
Hapana-mutoro ikozvino | <50mA |
Pulse urefu | ≥ 100 ms |
Impedance | >4kΩ |
Output type | kushandura kubuda: NPN, HAPANA kuonana |
Kudonha kwemagetsi | <2V |
Mutsara wekudzidza | Simba remashizha rinoshandiswa kugadzirisa zvinhu zvakasiyana |
Switch-on kunonoka | 15ms |
Kudzima-kunonoka | 15ms |
Hunhu | |
Kushanda tembiricha | -20℃~+70℃ (253~343K) |
Kuchengetedza tembiricha | -40℃~+85℃(233~358K) |
Electromagnetic kuenderana | GB/T17626.2-2006 GB/T17626.4-2008 |
Kirasi yekudzivirira | IP65 |
Connection mode | VC, matanhatu-conductor tambo, 2 metres |
Sheathing zvinhu | Copper nickel plating |
Kurema | 170g |